| Almanza Red Gingerbread liver HD: A SE 11451/2022 | Wildzeal this is it schwarz HD: A SE 22723/2018 | Wildzeal Like Fire In The Rain SE 28350/2016 | Wildzeal King of Flowers SE 35879/2013 |
| La Rosa Z Grodu Hrabiego Malmesbury SE 44725/2013 PKR.VIII-29251 | |||
| Wildzeal Spring Flower Schwed.-Ch. SE 21381/2010 | Branchalwood Aylancoll schwarz KC AD02225902 Schwed./Norw.-Ch. Winner-Nord.’07 HD: A S 26931/2004 | ||
| Wildzeal Rosa Multiflora Schwed.-Ch. Winner-Fin.’10 S 46664/2006 | |||
| Almanza Back on Red Carpet C.I.E. Schwed./Norw./Nord.-Ch. JWinner-Schwed./Finn.’16 Winner-Norw.’17’18 Winner-Nord.’18 SE 54823/2015 | Altaflats Ain’t I’m A Dog schwarz C.I.E. Schwed./Norw.-Ch. GB-Show-Ch. Winner-Norw.’14/Nord./Kopenh.’15 Schwed.-Jagd-Ch. Kvalifiseringspr.(NO) HD: A ED: frei/frei SE 33446/2011 | Kvicksans Hole In One schwarz Schwed./Norw./Fin.-Ch. Viltsparpr.(SE) Jaktpr.(nkl.)(SE) HD: A ED: frei/frei S 34783/2008 | |
| Miss Mallorys Absolute Lady C.I.E. Nord.-Ch. S 17440/2007 | |||
| Ginger Cake Blackpepper Mystery Schwed.-Ch. Schwed.-Viltspar.-Ch. SE 24217/2011 | Kvicksans Hot Chili Pepper schwarz Schwed.-Ch. Schwed.-Viltspar.-Ch. LP1 S 67038/2005 | ||
| Almanza Caramel Mud Cake liver Schwed.-Viltspar.-Ch. S 28666/2005 |
| Melby’s Dearest love schwarz JSieger-Rostock’19 BHP JAS P1 o.li.doppelt HD: A1 ED: frei/frei Gonio: frei 18-7737 | I’m A Fool For You Optimus Canis liver HD: A ED: frei/frei Gonio: frei PKR.VIII-35591 | Whizzbang’s Billi Bi schwarz Dän./Schwed./Norw.-Ch. Dän.-VCh. JWinner-Dän./Kopenh.’15 HD: A ED: frei/frei Gonio: frei DKK 01175/2015 | Almanza Burberry Goodiebag schwarz C.I.E. Schwed./Norw./Nord./Estl./Poln.-Ch. WS’15 ES’17 Schwed.-Viltspar.-Ch. HD: A ED: frei/frei Gonio: frei SE 20473/2011 |
| Whizzbang’s Moon Under Water schwarz Schwed./Norw.-Ch. WJS’11 HD: A ED: frei/frei DKK 04821/2010 | |||
| Born To Be Wild Malmesbury Optimus Canis liver HD: A ED: frei/frei PKR.VIII-31368 | Almanza Northern Firework liver PKR.VIII-28457 Poln.-Ch. Poln.-JCh. HD: A ED: frei/frei SE 19921/2012 | ||
| Camwood Copper Milk and Coffee liver PKR.VIII-20357 Poln.-Ch. Poln.-JCh. HD: A ED: frei/frei SHSB 661273 | |||
| Stoneyard’s dark velvet New Style schwarz DGStB-Nr.: B1595(oFu) BHP B JP/R Prfg.m.leb.Ente(VPS) Langschl.(800m) P1 o.bds.doppelt HD: B2 ED: frei/frei Gonio: frei 14-5371 | Caci’s Dark Chocolate of Love schwarz CLP/FCR/3555 Slow./Tschech./Poln.-Ch. Österr./Tschech./Poln.-JCh. BS’19 CS(Slow.)’17 Winner-Slow.’15 CJS(Pol.)’13 KPZ KZVP HD: A ED: frei/frei Gonio: frei SE 47655/2012 | Black Mica’s For Those Who Dare schwarz Int.-Ch. C.I.E. Fin./Schwed./Norw.-Ch. JWinner-Fin.’06 Winner-Kopenh.’07/Nord.’08 Schwed.-Viltspar.-Ch. HD: A ED: frei/frei S 34485/2008 | |
| Caci’s She is Shining C.I.E. Schwed.-Ch. Winner-Dän.’11/Nord.’13/Europ.’11’13 Schwed.Viltspar.-Ch. S 33271/2008 | |||
| Miss Mallorys Now Or Never schwarz SE 11311/2010 Dt.-Ch.(m.Arb.) Dt.-VCh. VDH-Ch. Dt.-JCh. VDH-JCh. CJS’10 CS(m.Arb.)’14 Sieger-Brandenb.’18 WT BHP A APD A JP/R HZP JEP Prfg.m.leb.Ente(HZP) div.Workingtests(A) HD: A2 ED: frei/frei Gonio: frei 10-3924 | Engsboda Toulouse Lautrec LP1 LP2 HD: A ED: frei/frei S 17726/2007 | ||
| Miss Mallorys Love at first sight Dän./Schwed./Norw./Fin.-Ch. Jaktpr.(SE) HD: A S 26040/2003 |
