| Cuiviénen Aatami schwarz aus jagdl. Leistungszucht Dt.-Ch.(m.Arb.) VDH-Ch. BHP A JP/R HZP JEPs Prfg.m.leb.Ente(HZP) HD: A1 ED: frei/frei Gonio: frei 10-3792 | Flat Garden’s Andrew XII Fin.-Ch. Working Ability Test for Retrievers HD: A ED: frei/frei N 21351/05 | Suford Galileo schwarz Schwed.-Ch. HD: A S 44224/2003 | Grangehurst Galanthus GB-Show-Ch. KCSB 1915CL |
| Suford Royal Flush KCSB 3267CK | |||
| Flat Garden’s Astrid VII HD: A N 16850/00 | Belsud Black Taurus schwarz HD: B S 14973/99 | ||
| Belsud Brown Victoria liver HD: A N 05777/95 | |||
| Salasana Final Time schwarz FIN 33046/06 DGStB-Nr.:B691(oFu) BHP A APD A VJP JEPs Prfg.m.leb.Ente(VPS) VJP HD: A2 ED: frei/frei Gonio: frei 07-2810 | Mei dan Blåbär HD: A ED: frei/frei FIN 12444/04 | Rainbow Autumn Classic USA-Ch. HD: OFA-good AKC SN48351405 | |
| Almanza Unforgettable at Mei Dan FIN 28394/99 Fin.-Ch. HD: A S 28217/99 | |||
| Mei dan Haukansilmä HD: A FIN 15156/00 | Sniffens Zico HD: A ED: frei/frei FIN 33373/96 | ||
| Almanza Chocolate Cheesecake FIN 40068/97 HD: A S 42880/97 |
| Flatterhaft the Show must go on liver S 63061/2004 Dt.-Ch.(m.Arb.) VDH-Ch. WT JP/R BLP JEPs HD: B1 ED: frei/frei Gonio: frei 06-2496 | Almanza Chocolate Sergeant Schwed.-Ch. HD: A S 15294/2000 | Almanza Sharp Shooter Int.-Ch. Schwed./Fin.-Ch. Winner-Schwed.’03 JWW’00 HD: A S 15606/99 | Ryegate’s Son of a Gun schwarz VDH-Ch. HD: UA Gonio: nicht frei S 14660/96 |
| Almanza Playing with Fire liver Schwed./Norw.-Ch. HD: A S 52875/95 | |||
| Almanza Mad About Chocolate liver Int.-Ch. Dän./Schwed./Norw./Fin./Nord.-Ch. WS’96 Winner-Fin.’97 HD: UA S 33427/94 | Almanza Dark Midnight Miracle HD: A S 60148/88 | ||
| Almanza Hole In One HD: A S 36694/87 | |||
| Flatterhaft Queen Bitch HD: A ED: frei/frei S 47498/2001 | Infinite-Mass HD: A S 23542/97 | Berena’s Dirty Dancer schwarz Norw.-F.T.-Ch. Norw.-Jagd-Ch. HD: A N 04173/91 | |
| Dark Lady’s Chorus-Lady Schwed.-Ch. LP HD: A S 47975/92 | |||
| Flatterhaft Swedish Erotica Schwed./Norw.-Ch. HD: A S 27600/94 | O’Flanagan What’s Cooking Can.-Ch. HD: A S 16278/89 | ||
| Raas-Line’s Northern Bell schwarz Schwed./Nord.-Ch. HD: A S 21177/92 |
