| Flatterhaft Frozen Swede schwarz PKR.VIII-35115 Poln.-Ch. HD: A ED: frei/frei Gonio: frei S 48233/2016 | Rudskog’s Frozen Cranberry Norw.-Ch. N 32050/12 | Rudskog’s Swift Bunyan Tigergutt Norw.-Ch. HD: A N 23152/91 | Cariena’s Fifteen-Eight schwarz N 01358/86 Norw./Nord.-Ch. HD: A A-00750 |
| Bunyan’s Sweet Georgia Brown HD: A N 32157/88 | |||
| Almanza made for Teamwork S 49931/2007 | Almanza Sharp Shooter Int.-Ch. Schwed./Fin.-Ch. Winner-Schwed.’03 JWW’00 HD: A S 15606/99 | ||
| Almanza Jigsaw Puzzle schwarz Int.-Ch. Nord.-Ch. WS’08 Winner-Fin.’04’08/Norw.’06 JWW’03 WW’08 VWW’11 HD: A S 39323/2002 | |||
| Flatterhaft Frozen Margarita S 42949/2013 | Flatterhaft Stainless Steel Schwed.-Ch. Schwed.-Viltspar.-Ch. S 17866/2008 | Inkwells Final Guess schwarz Int.-Ch. Schwed./Norw./Fin./Nord.-Ch. Schwed.-Viltspar.-Ch. Jaktpr.(ökl.)(SE) HD: A ED: frei/frei S 12648/2001 | |
| Claans Singel Peg S 35974/2000 | |||
| Caci’s I do anything for Love S 55819/2010 | Flat Garden’s Leopold I X Norw.-Ch. N 06601/04 | ||
| Caci’s Mc Flurry Dajm S 42118/2008 |
| Highway’s best black Ever happy liver WT BHP A JP/R HD: A2 ED: frei/frei Gonio: frei 15-5692 | Stoneyard’s dark velvet Let’s play schwarz WT BHP B JP/R HD: A2 ED: frei/frei Gonio: frei 12-4537 | Stoneyard’s dark velvet Gaelic Lightling schwarz WT BHP B APD A JP/R JEPs Prfg.m.leb.Ente(JEP) HD: A1 ED: frei/frei Gonio: frei 08-2958 | Steelriver Could it be Magic schwarz NHSB 2325005 USA/Schwed./NL/Lux.-Ch. JH HD: B1 ED: frei/frei KC AA02223309 |
| Peachdream’s Exotic Spice schwarz FIN 34569/03 WT BHP A BLP HZP JEPs Prfg.m.leb.Ente(HZP) Langschl.(800m) HD: A1 ED: frei/frei Gonio: frei 04-1868 | |||
| Miss Mallorys Now Or Never schwarz SE 11311/2010 Dt.-Ch.(m.Arb.) Dt.-VCh. VDH-Ch. Dt.-JCh. VDH-JCh. CJS’10 CS(m.Arb.)’14 Sieger-Brandenb.’18 WT BHP A APD A JP/R HZP JEP Prfg.m.leb.Ente(HZP) div.Workingtests(A) HD: A2 ED: frei/frei Gonio: frei 10-3924 | Engsboda Toulouse Lautrec LP1 LP2 S 17726/2007 | ||
| Miss Mallorys Love at first sight Dän./Schwed./Norw./Fin.-Ch. Jaktpr.(SE) HD: A S 26040/2003 | |||
| Stoneyard’s dark velvet Just in love liver aus jagdl. Leistungszucht Dt.-Ch. VDH-Ch. WT JP/R BP§6+§7 Prfg.m.leb.Ente(BP) HD: A2 ED: frei/frei Gonio: frei 11-4291 | Cuiviénen Aatami schwarz aus jagdl. Leistungszucht Dt.-Ch.(m.Arb.) VDH-Ch. BHP A JP/R HZP JEPs Prfg.m.leb.Ente(HZP) HD: A1 ED: frei/frei Gonio: frei 10-3792 | Flat Garden’s Andrew XII Fin.-Ch. HD: A ED: frei/frei N 21351/05 | |
| Salasana Final Time schwarz FIN 33046/06 DGStB-Nr.:B691(oFu) BHP A APD A VJP JEPs Prfg.m.leb.Ente(VPS) HD: A2 ED: frei/frei Gonio: frei 07-2810 | |||
| Flatterhaft the Show must go on liver S 63061/2004 Dt.-Ch.(m.Arb.) VDH-Ch. WT JP/R BLP JEPs HD: B1 ED: frei/frei Gonio: frei 06-2496 | Almanza Chocolate Sergeant Schwed./Norw.-Ch. Winner-Nord.’02 HD: A S 15294/2000 | ||
| Flatterhaft Queen Bitch HD: A ED: frei/frei S 47498/2001 |
